AF 430 in Fluorophores
AF 430 is a coumarin dye with absorption maximum at 430 nm and emission in green-yellow range (maximum at 542 nm). The dye is one of few fluorophores that absorb in the range between UV-excited fluorophores (e.g. DAPI with an excitation peak at 358 nm, AMCA/AMCA-X at ~350 nm) and fluorescein (maximum at 494 nm). It is a photostable and hydrophilic dye - trifluoromethyl group in its structure reduces photobleaching while sulfo group provides better hydrophilicity and higher quantum yield in aqueous solution. Its fluorescence is independent of pH over a wide range of pH values (from pH 4 to pH 10) and can be excited by 405 nm violet laser.
AF 430 possesses a large Stokes shift of 112 nm which makes the dye valuable for multi-color imaging applications, including wide-field and confocal fluorescence microscopy, STED microscopy, and flow cytometry. Fluorophores with large Stokes shift allow reducing cross-talk and the number of excitation/detection channels.
As the dye exhibits high photostability, it is suitable for STED microscopy where enormous light intensities are used. AF 430 is applied in multicolor STED microscopy by combining two dyes — one with a large and one with a small Stokes shift. Depletion of both dyes can be performed with one wavelength (AF 430 can be depleted by 660 nm laser).
Due to its specific spectral properties, AF 430 is often used in FRET experiments both in material and life sciences.
AF 430 alkyne
Alkyne derivative of yellow-green fluorescent dye AF 430 for copper-catalyzed click reaction with azides.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A08B0 | 1 mg | $125 | in stock | |
B08B0 | 5 mg | $325 | in stock | |
C08B0 | 10 mg | $480 | in stock | |
D08B0 | 25 mg | $950 | in stock | |
E08B0 | 50 mg | $1625 | in stock | |
F08B0 | 100 mg | $2090 | in stock |
AF 430 amine
AF 430 dye with a terminal amino group with emission in the yellow-green region of the spectrum.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
108C0 | 1 mg | $125 | in stock | |
208C0 | 5 mg | $325 | in stock | |
408C0 | 25 mg | $950 | in stock | |
508C0 | 50 mg | $1625 | in stock | |
608C0 | 100 mg | $2090 | in stock |
AF 430 azide
Azide derivative of AF 430 for labeling and detecting alkyne-containing biomolecules via сlick reaction.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A0830 | 1 mg | $125 | in stock | |
B0830 | 5 mg | $325 | in stock | |
D0830 | 25 mg | $950 | in stock | |
E0830 | 50 mg | $1625 | in stock | |
F0830 | 100 mg | $2090 | in stock |
AF 430 carboxylic acid
Non-reactive form of AF 430 fluorescent dye to be used as a reference standard.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
10890 | 1 mg | $110 | in stock | |
20890 | 5 mg | $165 | in stock | |
40890 | 25 mg | $380 | in stock | |
50890 | 50 mg | $695 | in stock | |
60890 | 100 mg | $1190 | in stock |
AF 430 hydrazide
AF 430 hydrazide is a carbonyl-reactive dye for conjugating with aldehydes and ketones.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
10870 | 1 mg | $110 | in stock | |
20870 | 5 mg | $210 | in stock | |
40870 | 25 mg | $410 | in stock | |
50870 | 50 mg | $695 | in stock | |
60870 | 100 mg | $1190 | in stock |
AF 430 maleimide
AF 430 is a green-yellow emitting fluorescent dye of the coumarin series. This maleimide derivative allows the labeling of thiolated biomolecules.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
10880 | 1 mg | $140 | in stock | |
20880 | 5 mg | $450 | in stock | |
40880 | 25 mg | $1460 | in stock | |
50880 | 50 mg | $1890 | in stock | |
60880 | 100 mg | $2640 | in stock |
AF 430 NHS ester
AF 430 is a hydrophilic coumarin dye with emission in the green-yellow range. The NHS ester is used for the labeling of amine groups.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
10820 | 1 mg | $110 | in stock | |
20820 | 5 mg | $165 | in stock | |
40820 | 25 mg | $380 | in stock | |
50820 | 50 mg | $695 | in stock | |
60820 | 100 mg | $1190 | in stock |
AF 430 tetrazine
Tetrazine derivative of AF 430 fluorescent dye suitable for in vitro cell labeling.Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
108E0 | 1 mg | $125 | in stock | |
208E0 | 5 mg | $325 | in stock | |
308E0 | 10 mg | $480 | in stock | |
408E0 | 25 mg | $950 | in stock | |
508E0 | 50 mg | $1625 | in stock | |
608E0 | 100 mg | $2090 | in stock |