Cyanine3.5 in Fluorophores
Absorption max
591
nm
Emission max
604
nm
Fluorophore chart
Cyanine3.5 is a dye with the excitation and emission wavelengths intermediate between Cyanine3, and Cyanine5.
Cyanine3.5 azide
Cyanine3.5 azide for biomolecule labeling through click chemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
32030 | 500 uL, 10 mM/DMSO | $199 | in stock | |
42030 | 1 mL, 10 mM/DMSO | $495 | in stock | |
B2030 | 5 mg | $199 | in stock | |
C2030 | 10 mg | $297 | in stock | |
D2030 | 25 mg | $495 | in stock | |
E2030 | 50 mg | $895 | in stock | |
F2030 | 100 mg | $1490 | in stock |
Cyanine3.5 carboxylic acid
Unactivated monofunctional Cy3.5 carboxylic acid. Can be used as a reference non-reactive dye or control.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
12090 | 1 mg | $110 | in stock | |
22090 | 5 mg | $210 | in stock | |
42090 | 25 mg | $410 | in stock | |
52090 | 50 mg | $695 | in stock | |
62090 | 100 mg | $1190 | in stock |
Cyanine3.5 DBCO
Cyclooctyne derivative of Cyanine3.5 dye, which easily reacts with various azides resulting in stable conjugates.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
A20F0 | 1 mg | $125 | in stock | |
B20F0 | 5 mg | $260 | in stock | |
C20F0 | 10 mg | $325 | in stock | |
D20F0 | 25 mg | $510 | in stock | |
E20F0 | 50 mg | $895 | in stock | |
F20F0 | 100 mg | $1490 | in stock |
Cyanine3.5 dimethyl
Non-functionalized Сyanine3.5 dye derivative with good solubility in organic solvents and bright fluorescence in the yellow-orange spectrum range.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1869-100mg | 100 mg | $390 | in stock | |
1869-500mg | 500 mg | $1100 | in stock | |
1869-1g | 1 g | please inquire | in stock | |
1869-5g | 5 g | please inquire | 12 days |
Cyanine3.5 NHS ester
Cyanine3.5 dye NHS ester derivative the labeling of amino-groups in biomolecules.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
12020 | 1 mg | $125 | in stock | |
22020 | 5 mg | $260 | in stock | |
42020 | 25 mg | $510 | in stock | |
52020 | 50 mg | $895 | in stock | |
62020 | 100 mg | $1490 | in stock |
Your item has been added.
View your
cart
or
proceed to checkout
The count of items is incorrect.