AF 555 in Fluorophores
Absorption max
552
nm
Emission max
566
nm
Fluorophore chart
AF 555 is a hydrophilic fluorophore with high fluorescence quantum yield and high photostability, an alternative to tetramethylrhodamine (TAMRA, TMR) or Cyanine3 dyes. AF 555 dye molecules can be attached to proteins at high molar ratios without significant self-quenching, enabling brighter conjugates and more sensitive detection.
AF 555 azide
Azide derivative of yellow fluorescent dye AF 555 for сlick сhemistry.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1K830 | 1 mg | $140 | in stock | |
2K830 | 5 mg | $450 | in stock | |
4K830 | 25 mg | $1460 | in stock | |
5K830 | 50 mg | $1890 | in stock | |
6K830 | 100 mg | $2640 | in stock |
AF 555 carboxylic acid
Non-reactive form of AF 555 fluorescent dye with a free carboxyl group.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1K890 | 1 mg | $125 | in stock | |
2K890 | 5 mg | $325 | in stock | |
4K890 | 25 mg | $950 | in stock | |
5K890 | 50 mg | $1625 | in stock | |
6K890 | 100 mg | $2090 | in stock |
AF 555 DBCO
Dibenzocyclooctyne (DBCO, ADIBO) containing the yellow fluorophore AF 555 for labeling azide-tagged biomolecules inside live cells, whole organisms, and inanimate samples.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1K8F0 | 1 mg | $140 | in stock | |
2K8F0 | 5 mg | $450 | in stock | |
4K8F0 | 25 mg | $1460 | in stock | |
5K8F0 | 50 mg | $1890 | in stock | |
6K8F0 | 100 mg | $2990 | in stock |
AF 555 NHS ester
AF 555 NHS ester, a bright, photostable, and hydrophilic fluorescent dye for the yellow channel.
Show pricing
Cat. # | Quantity | Price | Lead time | Buy this product |
---|---|---|---|---|
1K820 | 1 mg | $140 | in stock | |
2K820 | 5 mg | $450 | in stock | |
4K820 | 25 mg | $1460 | in stock | |
5K820 | 50 mg | $1890 | in stock | |
6K820 | 100 mg | $2640 | in stock |
Your item has been added.
View your
cart
or
proceed to checkout
The count of items is incorrect.